League Table GFA Under 14 Division 1
Team | Pld | W | D | L | + | - | +/- | Pts |
Craughwell United | 8 | 6 | 1 | 1 | 31 | 15 | 16 | 19 |
Moyne Villa | 7 | 6 | 0 | 1 | 21 | 10 | 11 | 18 |
Renmore | 7 | 4 | 2 | 1 | 16 | 13 | 3 | 14 |
Corofin Utd | 5 | 3 | 0 | 2 | 13 | 7 | 6 | 9 |
Knocknacarra B | 9 | 2 | 3 | 4 | 8 | 21 | -13 | 9 |
Cois Fharraige | 8 | 1 | 1 | 6 | 13 | 24 | -11 | 4 |
Salthill Devon B | 8 | 0 | 1 | 7 | 10 | 22 | -12 | 1 |
Am | Fioreann 1 | Scór | vs | Scór | Fioreann 2 | Barúil | Nios Mó | |
GFA Under 14 Division 1 | ||||||||
08/09/2018 | ||||||||
12:30 | Craughwell United | 7 | vs | 2 | Cois Fharraige | |||
Venue : Craughwell | ||||||||
12:30 | Moyne Villa | 3 | vs | 1 | Knocknacarra B | |||
Venue : Headford | ||||||||
12:30 | Renmore | 2 | vs | 1 | Salthill Devon B | |||
Venue : Renmore | ||||||||
23/09/2018 | ||||||||
13:30 | Corofin Utd | 5 | vs | 1 | Cois Fharraige | |||
Venue : Corofin | ||||||||
29/09/2018 | ||||||||
12:00 | Cois Fharraige | 1 | vs | 2 | Moyne Villa | |||
Venue : Ros A Mhil | ||||||||
12:30 | Craughwell United | 3 | vs | 2 | Salthill Devon B | |||
Venue : Craughwell | ||||||||
14:30 | Knocknacarra B | 1 | vs | 0 | Corofin Utd | |||
Venue : Cappagh Park | ||||||||
13/10/2018 | ||||||||
12:30 | Salthill Devon B | 1 | vs | 3 | Cois Fharraige | |||
Venue : Drom | ||||||||
14:00 | Craughwell United | 5 | vs | 2 | Moyne Villa | |||
Venue : Craughwell | ||||||||
14:30 | Knocknacarra B | 1 | vs | 1 | Renmore | |||
Venue : Cappagh Park | ||||||||
19/10/2018 | ||||||||
19:30 | Moyne Villa | 4 | vs | 2 | Corofin Utd | |||
Venue : Headford | ||||||||
20/10/2018 | ||||||||
12:30 | Renmore | 2 | vs | 2 | Craughwell United | |||
Venue : Renmore | ||||||||
12:30 | Salthill Devon B | 2 | vs | 2 | Knocknacarra B | |||
Venue : Drom | ||||||||
17/11/2018 | ||||||||
12:30 | Cois Fharraige | 2 | vs | 4 | Renmore | |||
Venue : Carraroe | ||||||||
12:30 | Corofin Utd | 2 | vs | 1 | Salthill Devon B | |||
Venue : Corofin | ||||||||
12:30 | Craughwell United | 5 | vs | 0 | Knocknacarra B | |||
Venue : Craughwell | ||||||||
01/12/2018 | ||||||||
12:30 | Cois Fharraige | 2 | vs | 2 | Knocknacarra B | |||
Venue : Carraroe | ||||||||
05/01/2019 | ||||||||
11:00 | Renmore | 2 | vs | 1 | Knocknacarra B | |||
Venue : Renmore | ||||||||
12:00 | Corofin Utd | 4 | vs | 0 | Craughwell United | |||
Venue : Corofin | ||||||||
12:30 | Salthill Devon B | vs | Moyne Villa | Conceded by Salthill Devon B | ||||
Venue : Drom | ||||||||
19/01/2019 | ||||||||
12:30 | Cois Fharraige | 2 | vs | 3 | Craughwell United | |||
Venue : Carraroe | ||||||||
12:30 | Salthill Devon B | 2 | vs | 4 | Renmore | |||
Venue : Drom | ||||||||
14:00 | Knocknacarra B | 0 | vs | 6 | Moyne Villa | |||
Venue : Cappagh Park | ||||||||
16/02/2019 | ||||||||
12:30 | Moyne Villa | 4 | vs | 1 | Renmore | |||
Venue : Headford | ||||||||
12:30 | Salthill Devon B | 1 | vs | 6 | Craughwell United | |||
Venue : Drom | ||||||||
14:00 | Knocknacarra B | vs | Cois Fharraige | Conceded by Cois Fharraige | ||||
Venue : Cappagh Park | ||||||||
02/03/2019 | ||||||||
12:30 | Knocknacarra B | vs | Craughwell United | |||||
Venue : Cappagh Park | ||||||||
12:30 | Moyne Villa | vs | Salthill Devon B | |||||
Venue : Headford | ||||||||
TBC | ||||||||
Cois Fharraige | vs | Corofin Utd | ||||||
Venue : Carraroe | ||||||||
Cois Fharraige | vs | Salthill Devon B | ||||||
Venue : Carraroe | ||||||||
Corofin Utd | vs | Knocknacarra B | ||||||
Venue : Corofin | ||||||||
Corofin Utd | vs | Moyne Villa | ||||||
Venue : Corofin | ||||||||
Corofin Utd | vs | Renmore | ||||||
Venue : Corofin | ||||||||
Craughwell United | vs | Corofin Utd | ||||||
Venue : Craughwell | ||||||||
Craughwell United | vs | Renmore | ||||||
Venue : Craughwell | ||||||||
Knocknacarra B | vs | Salthill Devon B | ||||||
Venue : Cappagh Park | ||||||||
Moyne Villa | vs | Cois Fharraige | ||||||
Venue : Headford | ||||||||
Moyne Villa | vs | Craughwell United | ||||||
Venue : Headford | ||||||||
Renmore | vs | Cois Fharraige | ||||||
Venue : Renmore | ||||||||
Renmore | vs | Corofin Utd | ||||||
Venue : Renmore | ||||||||
Renmore | vs | Moyne Villa | ||||||
Venue : Renmore | ||||||||
Salthill Devon B | vs | Corofin Utd | ||||||
Venue : Drom |
Upcoming Events