League Table GFA Under 14 Division 1
Team | Pld | W | D | L | + | - | +/- | Pts |
Moyne Villa | 12 | 10 | 0 | 2 | 39 | 22 | 17 | 30 |
Craughwell United | 12 | 8 | 2 | 2 | 42 | 25 | 17 | 26 |
Corofin Utd | 12 | 7 | 1 | 4 | 34 | 12 | 22 | 22 |
Renmore | 12 | 5 | 2 | 5 | 22 | 31 | -9 | 17 |
Knocknacarra B | 12 | 3 | 5 | 4 | 18 | 26 | -8 | 14 |
Salthill Devon B | 12 | 2 | 1 | 9 | 15 | 32 | -17 | 7 |
Cois Fharraige | 12 | 1 | 1 | 10 | 17 | 39 | -22 | 4 |
Am | Fioreann 1 | Scór | vs | Scór | Fioreann 2 | Barúil | Nios Mó | |
GFA Under 14 Division 1 | ||||||||
08/09/2018 | ||||||||
12:30 | Craughwell United | 7 | vs | 2 | Cois Fharraige | |||
Venue : Craughwell | ||||||||
12:30 | Moyne Villa | 3 | vs | 1 | Knocknacarra B | |||
Venue : Headford | ||||||||
12:30 | Renmore | 2 | vs | 1 | Salthill Devon B | |||
Venue : Renmore | ||||||||
23/09/2018 | ||||||||
13:30 | Corofin Utd | 5 | vs | 1 | Cois Fharraige | |||
Venue : Corofin | ||||||||
29/09/2018 | ||||||||
12:00 | Cois Fharraige | 1 | vs | 2 | Moyne Villa | |||
Venue : Ros A Mhil | ||||||||
12:30 | Craughwell United | 3 | vs | 2 | Salthill Devon B | |||
Venue : Craughwell | ||||||||
14:30 | Knocknacarra B | 1 | vs | 0 | Corofin Utd | |||
Venue : Cappagh Park | ||||||||
13/10/2018 | ||||||||
12:30 | Salthill Devon B | 1 | vs | 3 | Cois Fharraige | |||
Venue : Drom | ||||||||
14:00 | Craughwell United | 5 | vs | 2 | Moyne Villa | |||
Venue : Craughwell | ||||||||
14:30 | Knocknacarra B | 1 | vs | 1 | Renmore | |||
Venue : Cappagh Park | ||||||||
19/10/2018 | ||||||||
19:30 | Moyne Villa | 4 | vs | 2 | Corofin Utd | |||
Venue : Headford | ||||||||
20/10/2018 | ||||||||
12:30 | Renmore | 2 | vs | 2 | Craughwell United | |||
Venue : Renmore | ||||||||
12:30 | Salthill Devon B | 2 | vs | 2 | Knocknacarra B | |||
Venue : Drom | ||||||||
17/11/2018 | ||||||||
12:30 | Cois Fharraige | 2 | vs | 4 | Renmore | |||
Venue : Carraroe | ||||||||
12:30 | Corofin Utd | 2 | vs | 1 | Salthill Devon B | |||
Venue : Corofin | ||||||||
12:30 | Craughwell United | 5 | vs | 0 | Knocknacarra B | |||
Venue : Craughwell | ||||||||
01/12/2018 | ||||||||
12:30 | Cois Fharraige | 2 | vs | 2 | Knocknacarra B | |||
Venue : Carraroe | ||||||||
05/01/2019 | ||||||||
11:00 | Renmore | 2 | vs | 1 | Knocknacarra B | |||
Venue : Renmore | ||||||||
12:00 | Corofin Utd | 4 | vs | 0 | Craughwell United | |||
Venue : Corofin | ||||||||
12:30 | Salthill Devon B | vs | Moyne Villa | Conceded by Salthill Devon B | ||||
Venue : Drom | ||||||||
19/01/2019 | ||||||||
12:30 | Cois Fharraige | 2 | vs | 3 | Craughwell United | |||
Venue : Carraroe | ||||||||
12:30 | Salthill Devon B | 2 | vs | 4 | Renmore | |||
Venue : Drom | ||||||||
14:00 | Knocknacarra B | 0 | vs | 6 | Moyne Villa | |||
Venue : Cappagh Park | ||||||||
16/02/2019 | ||||||||
12:30 | Moyne Villa | 4 | vs | 1 | Renmore | |||
Venue : Headford | ||||||||
12:30 | Salthill Devon B | 1 | vs | 6 | Craughwell United | |||
Venue : Drom | ||||||||
14:00 | Knocknacarra B | vs | Cois Fharraige | Conceded by Cois Fharraige | ||||
Venue : Cappagh Park | ||||||||
02/03/2019 | ||||||||
12:30 | Knocknacarra B | 3 | vs | 3 | Craughwell United | |||
Venue : Cappagh Park | ||||||||
30/03/2019 | ||||||||
11:00 | Moyne Villa | 5 | vs | 2 | Cois Fharraige | |||
Venue : Headford | ||||||||
12:30 | Corofin Utd | 5 | vs | 0 | Renmore | |||
Venue : Corofin | ||||||||
14:00 | Knocknacarra B | 6 | vs | 1 | Salthill Devon B | |||
Venue : Cappagh Park | ||||||||
09/04/2019 | ||||||||
18:45 | Moyne Villa | 4 | vs | 1 | Craughwell United | |||
Venue : Headford | ||||||||
18:45 | Renmore | 1 | vs | 2 | Corofin Utd | |||
Venue : Renmore | ||||||||
16/04/2019 | ||||||||
19:00 | Craughwell United | 3 | vs | 2 | Corofin Utd | |||
Venue : Craughwell | ||||||||
19:00 | Renmore | 2 | vs | 6 | Moyne Villa | |||
Venue : Renmore | ||||||||
23/04/2019 | ||||||||
19:00 | Renmore | 2 | vs | 1 | Cois Fharraige | |||
Venue : Renmore | ||||||||
30/04/2019 | ||||||||
19:00 | Craughwell United | 4 | vs | 1 | Renmore | |||
Venue : Craughwell | ||||||||
01/05/2019 | ||||||||
19:00 | Corofin Utd | 1 | vs | 1 | Knocknacarra B | |||
Venue : Corofin | ||||||||
04/05/2019 | ||||||||
11:30 | Cois Fharraige | 1 | vs | 3 | Salthill Devon B | |||
Venue : Ros A Mhil | ||||||||
11/05/2019 | ||||||||
14:00 | Cois Fharraige | 0 | vs | 5 | Corofin Utd | |||
Venue : Ros A Mhil | ||||||||
14/05/2019 | ||||||||
19:00 | Salthill Devon B | vs | Corofin Utd | Conceded by Corofin Utd | ||||
Venue : Drom | ||||||||
18/05/2019 | ||||||||
12:30 | Moyne Villa | 3 | vs | 1 | Salthill Devon B | |||
Venue : Headford | ||||||||
21/05/2019 | ||||||||
19:00 | Corofin Utd | 6 | vs | 0 | Moyne Villa | |||
Venue : Corofin |
Upcoming Events