League Table Western Hygiene Division 2
Team | Pld | W | D | L | + | - | +/- | Pts |
Cois Fharraige | 15 | 11 | 4 | 0 | 47 | 15 | 32 | 37 |
Knocknacarra | 15 | 11 | 1 | 3 | 47 | 23 | 24 | 34 |
Dynamo Blues | 14 | 10 | 1 | 3 | 43 | 18 | 25 | 31 |
Colga | 14 | 4 | 3 | 7 | 30 | 39 | -9 | 15 |
Oughterard | 14 | 4 | 2 | 8 | 21 | 35 | -14 | 14 |
Claregalway | 14 | 4 | 2 | 8 | 19 | 35 | -16 | 14 |
Kinvara Utd | 14 | 3 | 3 | 8 | 19 | 28 | -9 | 12 |
St Patricks | 14 | 1 | 2 | 11 | 18 | 51 | -33 | 5 |
Am | Fioreann 1 | Scór | vs | Scór | Fioreann 2 | Barúil | Nios Mó | |
Western Hygiene Division 2 | ||||||||
26/08/2018 | ||||||||
14:00 | Cois Fharraige | 2 | vs | 2 | Colga | |||
Venue : Rossaveal | ||||||||
14:00 | Dynamo Blues | 2 | vs | 0 | Kinvara Utd | |||
Venue : Tuam | ||||||||
14:00 | Oughterard | 0 | vs | 3 | Knocknacarra | |||
Venue : New Village | ||||||||
01/09/2018 | ||||||||
14:00 | Kinvara Utd | 5 | vs | 1 | St Patricks | |||
Venue : Kinvara | ||||||||
02/09/2018 | ||||||||
11:00 | Claregalway | 2 | vs | 1 | Oughterard | |||
Venue : Mervue | ||||||||
11:00 | Knocknacarra | 0 | vs | 3 | Dynamo Blues | |||
Venue : Millers Lane | ||||||||
08/09/2018 | ||||||||
12:30 | Oughterard | 1 | vs | 4 | Colga | |||
Venue : New Village | ||||||||
09/09/2018 | ||||||||
14:00 | Claregalway | 2 | vs | 1 | St Patricks | |||
Venue : Mervue - All Weather | ||||||||
14:00 | Dynamo Blues | 0 | vs | 0 | Cois Fharraige | |||
Venue : Tuam | ||||||||
15/09/2018 | ||||||||
14:15 | Cois Fharraige | 4 | vs | 0 | Oughterard | |||
Venue : Rossaveal | ||||||||
16/09/2018 | ||||||||
11:00 | Colga | 3 | vs | 4 | Claregalway | |||
Venue : Clarinbridge | ||||||||
11:00 | Knocknacarra | 3 | vs | 0 | St Patricks | |||
Venue : Millers Lane | ||||||||
23/09/2018 | ||||||||
11:00 | Dynamo Blues | 4 | vs | 1 | Colga | |||
Venue : Tuam | ||||||||
06/10/2018 | ||||||||
14:30 | Oughterard | 2 | vs | 1 | Kinvara Utd | |||
Venue : New Village | ||||||||
07/10/2018 | ||||||||
11:00 | St Patricks | 2 | vs | 6 | Colga | |||
Venue : Caherlistrane | ||||||||
14:00 | Claregalway | 0 | vs | 1 | Cois Fharraige | |||
Venue : Mervue | ||||||||
13/10/2018 | ||||||||
14:00 | Cois Fharraige | 2 | vs | 0 | Kinvara Utd | |||
Venue : Ros A Mhil | ||||||||
14/10/2018 | ||||||||
11:00 | Colga | 0 | vs | 2 | Knocknacarra | |||
Venue : Clarinbridge | ||||||||
11:00 | Dynamo Blues | 2 | vs | 3 | Oughterard | |||
Venue : Tuam | ||||||||
20/10/2018 | ||||||||
14:00 | Kinvara Utd | 2 | vs | 2 | Claregalway | |||
Venue : Kinvara | ||||||||
14:00 | Oughterard | vs | St Patricks | Conceded by St Patricks | ||||
Venue : New Village | ||||||||
11/11/2018 | ||||||||
11:00 | Cois Fharraige | 6 | vs | 1 | St Patricks | |||
Venue : Rossaveal | ||||||||
11:00 | Knocknacarra | 6 | vs | 0 | Kinvara Utd | |||
Venue : Cappagh Park | ||||||||
18/11/2018 | ||||||||
11:00 | Colga | 1 | vs | 1 | Kinvara Utd | |||
Venue : Clarinbridge | ||||||||
14:30 | Claregalway | 3 | vs | 5 | Knocknacarra | |||
Venue : Mervue - All Weather | ||||||||
25/11/2018 | ||||||||
11:00 | St Patricks | 0 | vs | 0 | Kinvara Utd | |||
Venue : Caherlistrane | ||||||||
02/12/2018 | ||||||||
11:00 | Colga | 2 | vs | 2 | Oughterard | |||
Venue : Clarinbridge | ||||||||
09/12/2018 | ||||||||
11:00 | Dynamo Blues | 3 | vs | 4 | Knocknacarra | |||
Venue : Tuam | ||||||||
14/12/2018 | ||||||||
19:45 | Cois Fharraige | 4 | vs | 2 | Dynamo Blues | |||
Venue : Carraroe Astro | ||||||||
06/01/2019 | ||||||||
11:00 | Knocknacarra | 4 | vs | 1 | Colga | |||
Venue : Cappagh Park | ||||||||
11:00 | St Patricks | 3 | vs | 1 | Claregalway | |||
Venue : Caherlistrane | ||||||||
12/01/2019 | ||||||||
14:00 | Kinvara Utd | 0 | vs | 1 | Dynamo Blues | |||
Venue : Kinvara | ||||||||
20/01/2019 | ||||||||
11:00 | Knocknacarra | 2 | vs | 4 | Cois Fharraige | |||
Venue : Cappagh Park | ||||||||
14:00 | Claregalway | 0 | vs | 3 | Kinvara Utd | |||
Venue : Mervue - All Weather | ||||||||
27/01/2019 | ||||||||
11:00 | Colga | 4 | vs | 3 | St Patricks | |||
Venue : Clarinbridge | ||||||||
03/02/2019 | ||||||||
11:00 | St Patricks | 3 | vs | 3 | Oughterard | |||
Venue : Caherlistrane | ||||||||
10/02/2019 | ||||||||
11:00 | Knocknacarra | 2 | vs | 1 | Oughterard | |||
Venue : Cappagh Park | ||||||||
16/02/2019 | ||||||||
14:00 | Kinvara Utd | 3 | vs | 0 | Oughterard | |||
Venue : Kinvara | ||||||||
17/02/2019 | ||||||||
11:00 | Colga | 1 | vs | 5 | Dynamo Blues | |||
Venue : Clarinbridge | ||||||||
23/02/2019 | ||||||||
14:00 | Cois Fharraige | 1 | vs | 1 | Claregalway | |||
Venue : Carraroe Astro | ||||||||
14:30 | Kinvara Utd | 1 | vs | 3 | Colga | |||
Venue : Kinvara | ||||||||
10/03/2019 | ||||||||
11:00 | Colga | 2 | vs | 7 | Cois Fharraige | |||
Venue : Clarinbridge | ||||||||
23/03/2019 | ||||||||
14:00 | Oughterard | 1 | vs | 3 | Cois Fharraige | |||
Venue : New Village | ||||||||
24/03/2019 | ||||||||
11:00 | St Patricks | 1 | vs | 6 | Knocknacarra | |||
Venue : Caherlistrane | ||||||||
16:00 | Claregalway | 1 | vs | 5 | Dynamo Blues | |||
Venue : Mervue - All Weather | ||||||||
30/03/2019 | ||||||||
14:00 | Kinvara Utd | 2 | vs | 4 | Cois Fharraige | |||
Venue : Kinvara | ||||||||
14:00 | Oughterard | 5 | vs | 0 | Claregalway | |||
Venue : New Village | ||||||||
31/03/2019 | ||||||||
11:00 | Dynamo Blues | 7 | vs | 0 | St Patricks | |||
Venue : Tuam | ||||||||
06/04/2019 | ||||||||
17:00 | Oughterard | 2 | vs | 6 | Dynamo Blues | |||
Venue : New Village | ||||||||
07/04/2019 | ||||||||
11:00 | St Patricks | 1 | vs | 5 | Cois Fharraige | |||
Venue : Caherlistrane | ||||||||
12:30 | Knocknacarra | 5 | vs | 2 | Claregalway | |||
Venue : Cappagh Park | ||||||||
14/04/2019 | ||||||||
14:00 | Claregalway | 1 | vs | 0 | Colga | |||
Venue : Mervue - All Weather | ||||||||
17/04/2019 | ||||||||
19:00 | St Patricks | 2 | vs | 3 | Dynamo Blues | |||
Venue : Caherlistrane | ||||||||
25/04/2019 | ||||||||
19:00 | Kinvara Utd | 1 | vs | 4 | Knocknacarra | |||
Venue : Kinvara | ||||||||
28/04/2019 | ||||||||
11:00 | Dynamo Blues | vs | Claregalway | Conceded by Claregalway | ||||
Venue : Tuam | ||||||||
04/05/2019 | ||||||||
14:00 | Cois Fharraige | 1 | vs | 1 | Knocknacarra | |||
Venue : Ros A Mhil | ||||||||
11/05/2019 | ||||||||
15:00 | Cois Fharraige | 3 | vs | 0 | Knocknacarra | Play-off | ||
Venue : Eamonn Deacy Park |
Upcoming Events