Cois Fharraige - Results
Foireann 1 | Scór | vs | Scór | Foireann 2 | Barúil | Tuarascáil | Nios Mó | |
29/05/2022 | ||||||||
GFA U17 Youths Division 1 | ||||||||
Cois Fharraige | 2 | vs | 0 | Baile Átha an Rí B | ||||
Ionad : Carraroe Astro | ||||||||
15/05/2022 | ||||||||
GFA U17 Youths Division 1 | ||||||||
Cois Fharraige | 3 | vs | 0 | Naomh Bearnard | Conceded by St Bernards | |||
Ionad : Carraroe Astro | ||||||||
04/05/2022 | ||||||||
Western Hygiene Supplies Division 1 | ||||||||
Cois Fharraige | 2 | vs | 3 | West Coast United | ||||
Ionad : Carraroe Astro | ||||||||
01/05/2022 | ||||||||
GFA U17 Youths Division 1 | ||||||||
Creachmhaoil Aontaithe | 1 | vs | 2 | Cois Fharraige | ||||
Ionad : Craughwell | ||||||||
24/04/2022 | ||||||||
Western Hygiene Supplies Division 1 | ||||||||
Mervue Aontaithe B | 1 | vs | 1 | Cois Fharraige | ||||
Ionad : Mervue | ||||||||
21/04/2022 | ||||||||
GFA U17 Youths Division 1 | ||||||||
Cois Fharraige | 3 | vs | 1 | Salthill Devon B | ||||
Ionad : Carraroe Astro | ||||||||
16/04/2022 | ||||||||
Western Hygiene Supplies Division 1 | ||||||||
An Rinn Mhór | 2 | vs | 0 | Cois Fharraige | ||||
Ionad : Renmore | ||||||||
10/04/2022 | ||||||||
Western Hygiene Supplies Division 1 | ||||||||
Dynamo Blues | 3 | vs | 2 | Cois Fharraige | ||||
Ionad : Tuam | ||||||||
03/04/2022 | ||||||||
Western Hygiene Supplies Division 1 | ||||||||
Cois Fharraige | 0 | vs | 1 | Merlin Woods FC/Medtronic | ||||
Ionad : Ros A Mhil | ||||||||
GFA U17 Youths Division 1 | ||||||||
Baile Locha Riach | 4 | vs | 1 | Cois Fharraige | ||||
Ionad : Loughrea | ||||||||
27/03/2022 | ||||||||
Western Hygiene Supplies Division 1 | ||||||||
Cois Fharraige | 0 | vs | 1 | Creachmhaoil Aontaithe | ||||
Ionad : Carraroe Astro | ||||||||
06/03/2022 | ||||||||
Western Hygiene Supplies Division 1 | ||||||||
MacDara | 1 | vs | 1 | Cois Fharraige | ||||
Ionad : Carraroe Astro | ||||||||
GFA U17 Youths Division 1 | ||||||||
An Chreig Mhór B | 2 | vs | 2 | Cois Fharraige | ||||
Ionad : Cregmore | ||||||||
19/02/2022 | ||||||||
Western Hygiene Supplies Division 1 | ||||||||
Cois Fharraige | 4 | vs | 1 | Cnoc na Cathrach | ||||
Ionad : Carraroe Astro | ||||||||
12/02/2022 | ||||||||
Michael Byrne Cup | ||||||||
Cois Fharraige | 1 | vs | 2 | Baile Locha Riach | Round 1 | |||
Ionad : Carraroe Astro | ||||||||
06/02/2022 | ||||||||
GFA U17 Youths Division 1 | ||||||||
Cois Fharraige | 3 | vs | 2 | Baile Locha Riach | ||||
Ionad : Carraroe Astro | ||||||||
30/01/2022 | ||||||||
Western Hygiene Supplies Division 1 | ||||||||
Merlin Woods FC/Medtronic | 1 | vs | 1 | Cois Fharraige | ||||
Ionad : Merlin Woods City Park | ||||||||
23/01/2022 | ||||||||
GFA U17 Division 1 Cup | ||||||||
Salthill Devon B | 2 | vs | 1 | Cois Fharraige | Round 1 | |||
Ionad : Drom | ||||||||
18/12/2021 | ||||||||
Western Hygiene Supplies Division 1 | ||||||||
West Coast United | 5 | vs | 0 | Cois Fharraige | ||||
Ionad : Letterfrack | ||||||||
12/12/2021 | ||||||||
GFA U17 Youths Division 1 | ||||||||
Cois Fharraige | 1 | vs | 0 | An Chreig Mhór B | ||||
Ionad : Carraroe Astro | ||||||||
11/12/2021 | ||||||||
Western Hygiene Supplies Division 1 | ||||||||
Cois Fharraige | 1 | vs | 2 | Dynamo Blues | ||||
Ionad : Carraroe Astro | ||||||||
04/12/2021 | ||||||||
Western Hygiene Supplies Division 1 | ||||||||
Colga | 7 | vs | 1 | Cois Fharraige | Note Venue | |||
Ionad : Drom | ||||||||
28/11/2021 | ||||||||
GFA U17 Youths Division 1 | ||||||||
Naomh Bearnard | 2 | vs | 1 | Cois Fharraige | ||||
Ionad : Abbeyknockmoy | ||||||||
27/11/2021 | ||||||||
Western Hygiene Supplies Division 1 | ||||||||
Cois Fharraige | 2 | vs | 2 | Mervue Aontaithe B | ||||
Ionad : Carraroe Astro | ||||||||
21/11/2021 | ||||||||
TP Brennan Connacht Junior Cup | ||||||||
Straide and Foxford | 5 | vs | 0 | Cois Fharraige | Round 3 | |||
Ionad : Green Road Foxford | ||||||||
14/11/2021 | ||||||||
GFA U17 Youths Division 1 | ||||||||
Salthill Devon B | 0 | vs | 1 | Cois Fharraige | ||||
Ionad : Drom | ||||||||
06/11/2021 | ||||||||
Western Hygiene Supplies Division 1 | ||||||||
Cois Fharraige | 3 | vs | 0 | MacDara | ||||
Ionad : Carraroe Astro | ||||||||
31/10/2021 | ||||||||
TP Brennan Connacht Junior Cup | ||||||||
Cois Fharraige | 2 | vs | 1 | Shiven Rovers | Round 2 | |||
Ionad : Carraroe Astro | ||||||||
GFA U17 Youths Division 1 | ||||||||
Cois Fharraige | 3 | vs | 2 | Creachmhaoil Aontaithe | ||||
Ionad : Carraroe Astro | ||||||||
17/10/2021 | ||||||||
GFA U17 Youths Division 1 | ||||||||
Baile Átha an Rí B | 0 | vs | 2 | Cois Fharraige | ||||
Ionad : Athenry | ||||||||
10/10/2021 | ||||||||
TP Brennan Connacht Junior Cup | ||||||||
Cois Fharraige | 5 | vs | 0 | Calry Bohs | Round 1 | |||
Ionad : Ros A Mhil | ||||||||
03/10/2021 | ||||||||
Western Hygiene Supplies Division 1 | ||||||||
Cnoc na Cathrach | 1 | vs | 1 | Cois Fharraige | ||||
Ionad : Cappagh Park | ||||||||
18/09/2021 | ||||||||
Western Hygiene Supplies Division 1 | ||||||||
Cois Fharraige | 0 | vs | 3 | An Rinn Mhór | ||||
Ionad : Ros A Mhil | ||||||||
12/09/2021 | ||||||||
Western Hygiene Supplies Division 1 | ||||||||
Creachmhaoil Aontaithe | 2 | vs | 2 | Cois Fharraige | ||||
Ionad : Craughwell | ||||||||
04/09/2021 | ||||||||
Western Hygiene Supplies Division 1 | ||||||||
Cois Fharraige | 3 | vs | 6 | Colga | ||||
Ionad : Carraroe Astro | ||||||||
Upcoming Events