Cois Fharraige - Fixtures
Sort By Date Sort By Competition |
Am | Foireann 1 | vs | Foireann 2 | Ionad | |
16/05/2021 | |||||
GFA U16 Division 1 | |||||
14:00 | Baile Locha Riach | vs | Cois Fharraige | Loughrea | |
Ionad : Loughrea | |||||
20/05/2021 | |||||
GFA U16 Division 1 | |||||
19:00 | Cois Fharraige | vs | Fánaithe na Coiribe | Ros A Mhil | |
Ionad : Ros A Mhil | |||||
23/05/2021 | |||||
GFA U16 Division 1 | |||||
14:00 | An Chreig Mhór B | vs | Cois Fharraige | Cregmore | |
Ionad : Cregmore | |||||
27/05/2021 | |||||
GFA U16 Division 1 | |||||
19:00 | Baile Átha an Rí B | vs | Cois Fharraige | Athenry | |
Ionad : Athenry | |||||
05/06/2021 | |||||
Western Hygiene Supplies Division 1 | |||||
14:00 | Cois Fharraige | vs | West Coast United | Ros A Mhil | |
Ionad : Ros A Mhil | |||||
09/06/2021 | |||||
Western Hygiene Supplies Division 1 | |||||
19:00 | Cnoc na Cathrach | vs | Cois Fharraige | Cappagh Park | |
Ionad : Cappagh Park | |||||
10/06/2021 | |||||
GFA U16 Division 1 | |||||
19:00 | Cnoc na Cathrach B | vs | Cois Fharraige | Cappagh Park | |
Ionad : Cappagh Park | |||||
12/06/2021 | |||||
Western Hygiene Supplies Division 1 | |||||
14:00 | Cois Fharraige | vs | An Rinn Mhór | Ros A Mhil | |
Ionad : Ros A Mhil | |||||
13/06/2021 | |||||
GFA U16 Division 1 | |||||
14:00 | Cois Fharraige | vs | Naomh Bearnard | Ros A Mhil | |
Ionad : Ros A Mhil | |||||
17/06/2021 | |||||
GFA U16 Division 1 | |||||
19:30 | Ceiltigh Thuama B | vs | Cois Fharraige | Tuam | |
Ionad : Tuam | |||||
19/06/2021 | |||||
Western Hygiene Supplies Division 1 | |||||
14:00 | Cois Fharraige | vs | Dynamo Blues | Ros A Mhil | |
Ionad : Ros A Mhil | |||||
24/06/2021 | |||||
GFA U16 Division 1 | |||||
19:00 | Cois Fharraige | vs | Ceiltigh na Coiribe B | Ros A Mhil | |
Ionad : Ros A Mhil | |||||
27/06/2021 | |||||
Western Hygiene Supplies Division 1 | |||||
11:00 | Mervue Aontaithe B | vs | Cois Fharraige | Mervue | |
Ionad : Mervue | |||||
GFA U16 Division 1 | |||||
14:00 | Salthill Devon B | vs | Cois Fharraige | Drom | |
Ionad : Drom | |||||
30/06/2021 | |||||
TP Brennan Connacht Junior Cup | |||||
14:00 | Dromahair | vs | Cois Fharraige | Dromahair | |
Ionad : Dromahair | |||||
04/07/2021 | |||||
Western Hygiene Supplies Division 1 | |||||
11:00 | Merlin Woods FC/Medtronic | vs | Cois Fharraige | Merlin Woods | |
Ionad : Merlin Woods | |||||
Upcoming Events